| January to June 2007 | Jan | Feb | Mar | Apr | May | Jun |
| Date of Trip | | | | | | | | | | | | | 20 | | | | | | | | | | | |
| Cook's Petrel | Pterodroma cookii | | | | | | | | | | | | | | | | | | | | | | | | |
| Pycroft's Petrel | Pterodroma pycrofti | | | | | | | | | | | | | | | | | | | | | | | | |
| Black-winged Petrel | P. nigripennis | | | | | | | | | | | | | | | | | | | | | | | | |
| Grey-faced Petrel | P. macroptera | | | | | | | | | | | | | | | | | | | | | | | | |
| Kermadec Petrel | P. neglecta | | | | | | | | | | | | | | | | | | | | | | | | |
| Providence Petrel | Pterodroma solandri | | | | | | | | | | | | | | | | | | | | | | | | |
| White-naped Petrel | Pterodroma cervicalis | | | | | | | | | | | | | | | | | | | | | | | | |
| White-headed Petrel | Pterodroma lessonii | | | | | | | | | | | | | | | | | | | | | | | | |
| Soft-plumaged Petrel | Pterodroma mollis | | | | | | | | | | | | | | | | | | | | | | | | |
| Mottled Petrel | Pterodroma inexpectata | | | | | | | | | | | | | | | | | | | | | | | | |
| Black Petrel | Procellaria parkinsoni | | | | | | | | | | | | | | | | | | | | | | | | |
| Westland Black Petrel | Procellaria westlandica | | | | | | | | | | | | | | | | | | | | | | | | |
| White-chinned Petrel | Procellaria aequinoctialis | | | | | | | | | | | | | | | | | | | | | | | | |
| Grey Petrel | Procellaria cinerea | | | | | | | | | | | | | | | | | | | | | | | | |
| Diving Petrel | Pelecanoides urinatrix | | | | | | | | | | | | | | | | | | | | | | | | |
| NZ Storm Petrel | Pealeornis maoriana | | | | | | | | | | | | | | | | | | | | | | | | |
| White-faced SP | Pelagodroma marina | | | | | | | | | | | | | | | | | | | | | | | | |
| Grey-backed Storm Petrel | Oceanites nereis | | | | | | | | | | | | | | | | | | | | | | | | |
| Wilson's Storm Petrel | Oceanites oceanicus | | | | | | | | | | | | | | | | | | | | | | | | |
| Fregetta sp | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aberrantly plumaged Petrel | | | | | | | | | | | | | | | | | | | | | | | | | |
| White-bellied Storm Petrel | Fregetta grallaria | | | | | | | | | | | | | | | | | | | | | | | | |
| Black-bellied Storm Petrel | Fregetta tropica | | | | | | | | | | | | | | | | | | | | | | | | |
| Cape Petrel | Daption capense australe | | | | | | | | | | | | | | | | | | | | | | | | |
| Northern Giant Petrel | Macronectus halli | | | | | | | | | | | | | | | | | | | | | | | | |
| Southern Giant Petrel | Macronectus giganteus | | | | | | | | | | | | | | | | | | | | | | | | |
| Buller's Shearwater | Puffinus bulleri | | | | | | | | | | | | | | | | | | | | | | | | |
| Fluttering Sh. | Puffinus gavia | | | | | | | | | | | | | | | | | | | | | | | | |
| Hutton's Shearwater | Puffinus huttoni | | | | | | | | | | | | | | | | | | | | | | | | |
| Flesh-footed Sh. | Puffinus carneipes | | | | | | | | | | | | | | | | | | | | | | | | |
| Little Shearwater | Puffinus assimilis | | | | | | | | | | | | | | | | | | | | | | | | |
| Sooty Shearwater | Puffinus griseus | | | | | | | | | | | | | | | | | | | | | | | | |
| Short-tailed Sh. | Puffinus tenuirostris | | | | | | | | | | | | | | | | | | | | | | | | |
| Wedge-tailed Shearwater | Puffinus pacificus | | | | | | | | | | | | | | | | | | | | | | | | |
| Fairy Prion | Pachyptila turtur | | | | | | | | | | | | | | | | | | | | | | | | |
| Antarctic Prion | Pachyptila desolata | | | | | | | | | | | | | | | | | | | | | | | | |
| Blue Penguin | Eudyptula minor | | | | | | | | | | | | | | | | | | | | | | | | |
| Yellow-eyed Penguin | Megadyptes antipodes | | | | | | | | | | | | | | | | | | | | | | | | |
| Fiordland Crested Penguin | Eudyptes pachyrhynchus | | | | | | | | | | | | | | | | | | | | | | | | |
| Snowy (Wandering) Albatross | Diomedea exulans | | | | | | | | | | | | | | | | | | | | | | | | |
| Gibson's Albatross | Diomedea gibsoni | | | | | | | | | | | | | | | | | | | | | | | | |
| Antipodean Albatross | Diomedea antipodensis | | | | | | | | | | | | | | | | | | | | | | | | |
| White-capped Alb. | Thalassarche [cauta] steadii | | | | | | | | | | | | | | | | | | | | | | | | |
| Grey-headed Albatross | Thalassarche chrysostoma | | | | | | | | | | | | | | | | | | | | | | | | |
| Salvin's Albatross | T. [cauta] salvini | | | | | | | | | | | | | | | | | | | | | | | | |
| Black-browed Alb. | T. [melanophrys] melanophrys | | | | | | | | | | | | | | | | | | | | | | | | |
| Campbell Albatross | Thalassarche impavida | | | | | | | | | | | | | | | | | | | | | | | | |
| Buller's Albatross | T. [bulleri] bulleri | | | | | | | | | | | | | | | | | | | | | | | | |
| Pacific (Northern Buller's) Albatross | T. [bulleri] sp. | | | | | | | | | | | | | | | | | | | | | | | | |
| Indic Yellow-nosed Alb. | T. [chlororhynchos] carteri | | | | | | | | | | | | | | | | | | | | | | | | |
| Northern Royal Albatross | Diomedea [epomophora] sanfordi | | | | | | | | | | | | | | | | | | | | | | | | |
| Southern Royal Albatross | Diomedea [epomophora] epomophora | | | | | | | | | | | | | | | | | | | | | | | | |
| Black-backed Gull | Larus dominicanus | | | | | | | | | | | | | | | | | | | | | | | | |
| Red-billed Gull | Larus scopulinus | | | | | | | | | | | | | | | | | | | | | | | | |
| Arctic Skua | Stercorarius parasiticus | | | | | | | | | | | | | | | | | | | | | | | | |
| Pomarine Skua | Stercorarius pomarinus | | | | | | | | | | | | | | | | | | | | | | | | |
| Brown skua | Catharacta skua | | | | | | | | | | | | | | | | | | | | | | | | |
| South Polar Skua | Catharacta maccormicki | | | | | | | | | | | | | | | | | | | | | | | | |
| Caspian Tern | Sterna caspia | | | | | | | | | | | | | | | | | | | | | | | | |
| White-fronted Tern | Sterna striata | | | | | | | | | | | | | | | | | | | | | | | | |
| Arctic Tern | Sterna paradisaea | | | | | | | | | | | | | | | | | | | | | | | | |
| Antarctic Tern | Sterna vittata | | | | | | | | | | | | | | | | | | | | | | | | |
| Fairy Tern | Sterna nereis | | | | | | | | | | | | | | | | | | | | | | | | |
| Little Tern | Sterna albifrons | | | | | | | | | | | | | | | | | | | | | | | | |
| Grey ternlet | Procelsterna cerulea | | | | | | | | | | | | | | | | | | | | | | | | |
| White (Fairy) Tern | Gygis alba | | | | | | | | | | | | | | | | | | | | | | | | |
| Red-tailed Tropicbird | Phaethon rubricauda | | | | | | | | | | | | | | | | | | | | | | | | |
| A. Gannet | Morus serrator | | | | | | | | | | | | | | | | | | | | | | | | |
| Pied Shag | Phalacrocorax varius | | | | | | | | | | | | | | | | | | | | | | | | |
| Spotted Shag | Stictocarbo punctatus | | | | | | | | | | | | | | | | | | | | | | | | |
| Stewart Island Shag | Leucocarbo chalconotus | | | | | | | | | | | | | | | | | | | | | | | | |
| King (Rough-faced) Shag | Leucocarbo carunculatus | | | | | | | | | | | | | | | | | | | | | | | | |
| Reef Heron | Egretta sacra | | | | | | | | | | | | | | | | | | | | | | | | |
| White-faced Heron | Ardea novaehollandiae | | | | | | | | | | | | | | | | | | | | | | | | |
| Shore Plover | Thinornis novaeseelandiae | | | | | | | | | | | | | | | | | | | | | | | | |
| NZ Dotterel | Charadrius obscurus | | | | | | | | | | | | | | | | | | | | | | | | |
| OTHER MARINE LIFE |
| Bryde's Whale | Balaenoptera edeni | | | | | | | | | | | | | | | | | | | | | | | | |
| Common Dolphin | Delphinus delphis | | | | | | | | | | | | | | | | | | | | | | | | |
| Bottle-nosed Dolphin | Tursiops truncatus | | | | | | | | | | | | | | | | | | | | | | | | |
| Orca | Orcinus orca | | | | | | | | | | | | | | | | | | | | | | | | |
| Long-finned Pilot Whale | Globicephala melas | | | | | | | | | | | | | | | | | | | | | | | | |
| NZ Fur Seal | Arctocephalus forsteri | | | | | | | | | | | | | | | | | | | | | | | | |
| Sunfish | Mola mola | | | | | | | | | | | | | | | | | | | | | | | | |
| Blue Shark | Prionace glauca | | | | | | | | | | | | | | | | | | | | | | | | |
| Mako Shark | Isurus oxyrinchus | | | | | | | | | | | | | | | | | | | | | | | | |
| Hammerhead Shark | Sphyrna zygaena | | | | | | | | | | | | | | | | | | | | | | | | |
| Marlin | Makaira nigricans | | | | | | | | | | | | | | | | | | | | | | | | |
| Manta Ray | Mobula japanica | | | | | | | | | | | | | | | | | | | | | | | | |
| Flying Fish | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fish concentrations | | | | | | | | | | | | | | | | | | | | | | | | | |